| Rank | Title | Up | Down | Score |
|---|---|---|---|---|
| 1 | Avatar | 17 | ||
| 2 | Star Trek | 16 | ||
| 3 | District 9 | 15 | ||
| 4 | Inception | 13 | ||
| 5 | Shutter Island | 12 | ||
| 6 | The Hurt Locker | 10 | ||
| 7 | Toy Story 3 | 10 | ||
| 8 | Fear And Loathing In Las Vegas | 9 | ||
| 9 | Singin' in the Rain | 9 | ||
| 10 | Citizen Kane | 8 | ||
| 11 | Iron Man 2 | 8 | ||
| 12 | The Deer Hunter | 8 | ||
| 13 | The Great Escape | 8 | ||
| 14 | Some Like It Hot | 8 | ||
| 15 | Rear Window | 7 | ||
| 16 | Terminator Salvation | 7 | ||
| 17 | The Thing | 7 | ||
| 18 | The Thin Red Line | 6 | ||
| 19 | Wall Street | 6 | ||
| 20 | Dial M For Murder | 6 |
On this page, you can promote movies that you think are worthy of the main voting rotation on the front page. At the end of each round of voting, the bottom 50 movies out of 1000 in rotation on the front page will be removed from consideration and replaced by the top 50 from this Up & Coming page. This allows both new releases and cult classics an equal chance to enter the voting rotation for each round. For more info, see the FAQ section.