| Rank | Title | For | Against | Haven't Seen | Aggregate |
|---|---|---|---|---|---|
| 1 | Good Morning Vietnam | 13 | 0 | 0 | 100% |
| 2 | Blow | 13 | 4 | 0 | 76% |
| 3 | Blood Diamond | 12 | 0 | 0 | 100% |
| 4 | The Royal Tenenbaums | 12 | 0 | 0 | 100% |
| 5 | Star Trek: Generations | 11 | 0 | 0 | 100% |
| 6 | The Abyss | 11 | 0 | 0 | 100% |
| 7 | Gangs Of New York | 11 | 1 | 0 | 91% |
| 8 | Stand By Me | 11 | 1 | 0 | 91% |
| 9 | The Green Mile | 10 | 0 | 0 | 100% |
| 10 | Tombstone | 10 | 0 | 0 | 100% |
| 11 | Die Hard 2 | 10 | 1 | 0 | 90% |
| 12 | Finding Neverland | 10 | 1 | 0 | 90% |
| 13 | JFK | 10 | 1 | 0 | 90% |
| 14 | The Hunt for Red October | 10 | 1 | 0 | 90% |
| 15 | Dances With Wolves | 10 | 3 | 0 | 76% |
| 16 | Gran Torino | 9 | 0 | 0 | 100% |
| 17 | Indiana Jones: Raiders of the Lost Ark | 9 | 0 | 0 | 100% |
| 18 | Superbad | 9 | 0 | 0 | 100% |
| 19 | The Aviator | 9 | 0 | 0 | 100% |
| 20 | The Time Machine | 9 | 0 | 0 | 100% |
The Top 1000 Movies is an ever-changing list based on voting in The Great Movie Experiment. The results are based on head-to-head voting on movies... simply choosing "which movie is better?" many many times. For each vote cast, the Top 1000 becomes a little bit more accurate at gauging public opinion. If you haven't tried it yet you should do, as it's really good fun! Join the experiment today and make your opinion count.