| Rank | Title | For | Against | Haven't Seen | Aggregate |
|---|---|---|---|---|---|
| 1 | The Best Little Whorehouse in Texas | 9 | 2 | 0 | 81% |
| 2 | Night at the Museum | 9 | 1 | 1 | 90% |
| 3 | Ferris Bueller's Day Off | 8 | 0 | 0 | 100% |
| 4 | Bewitched | 8 | 2 | 0 | 80% |
| 5 | Pirates of the Caribbean: At World's End | 8 | 2 | 1 | 80% |
| 6 | Bring It On | 7 | 0 | 0 | 100% |
| 7 | Dirty Dancing | 7 | 0 | 0 | 100% |
| 8 | Grease | 7 | 0 | 0 | 100% |
| 9 | Three Men and a Little Lady | 7 | 0 | 0 | 100% |
| 10 | Kill Bill: Vol. 2 | 7 | 1 | 0 | 87% |
| 11 | Live Free or Die Hard | 7 | 0 | 1 | 100% |
| 12 | Coyote Ugly | 6 | 0 | 0 | 100% |
| 13 | Die Hard | 6 | 0 | 0 | 100% |
| 14 | Die Hard: With a Vengeance | 6 | 0 | 0 | 100% |
| 15 | Fried Green Tomatoes | 6 | 0 | 0 | 100% |
| 16 | Sex and the City | 6 | 0 | 0 | 100% |
| 17 | Turner & Hooch | 6 | 0 | 0 | 100% |
| 18 | Beetlejuice | 6 | 1 | 0 | 85% |
| 19 | Mamma Mia! | 6 | 1 | 0 | 85% |
| 20 | Mean Girls | 6 | 1 | 0 | 85% |
The Top 1000 Movies is an ever-changing list based on voting in The Great Movie Experiment. The results are based on head-to-head voting on movies... simply choosing "which movie is better?" many many times. For each vote cast, the Top 1000 becomes a little bit more accurate at gauging public opinion. If you haven't tried it yet you should do, as it's really good fun! Join the experiment today and make your opinion count.