| Rank | Title | For | Against | Haven't Seen | Aggregate |
|---|---|---|---|---|---|
| 1 | Mamma Mia! | 9 | 3 | 0 | 75% |
| 2 | 50 First Dates | 8 | 0 | 0 | 100% |
| 3 | Twins | 8 | 0 | 0 | 100% |
| 4 | Hook | 8 | 2 | 0 | 80% |
| 5 | The Poseidon Adventure | 8 | 3 | 0 | 72% |
| 6 | Good Morning Vietnam | 7 | 0 | 0 | 100% |
| 7 | Indiana Jones and the Temple of Doom | 7 | 0 | 0 | 100% |
| 8 | Kindergarten Cop | 7 | 0 | 0 | 100% |
| 9 | National Treasure: Book of Secrets | 7 | 0 | 0 | 100% |
| 10 | The Bourne Supremacy | 7 | 0 | 0 | 100% |
| 11 | The Goonies | 7 | 0 | 0 | 100% |
| 12 | The Sound of Music | 7 | 0 | 0 | 100% |
| 13 | The Wedding Singer | 7 | 0 | 0 | 100% |
| 14 | While You Were Sleeping | 7 | 0 | 0 | 100% |
| 15 | Doc Hollywood | 7 | 1 | 0 | 87% |
| 16 | Open Season | 7 | 1 | 0 | 87% |
| 17 | Pretty Woman | 7 | 1 | 0 | 87% |
| 18 | My Big Fat Greek Wedding | 7 | 3 | 0 | 70% |
| 19 | Any Which Way You Can | 7 | 0 | 1 | 100% |
| 20 | Schindler's List | 7 | 0 | 1 | 100% |
The Top 1000 Movies is an ever-changing list based on voting in The Great Movie Experiment. The results are based on head-to-head voting on movies... simply choosing "which movie is better?" many many times. For each vote cast, the Top 1000 becomes a little bit more accurate at gauging public opinion. If you haven't tried it yet you should do, as it's really good fun! Join the experiment today and make your opinion count.