| Rank | Title | For | Against | Haven't Seen | Aggregate |
|---|---|---|---|---|---|
| 10 | Back to the Future | 551 | 139 | 41 | 79% |
| 20 | Back to the Future: Part II | 523 | 181 | 57 | 74% |
| 32 | Toy Story | 491 | 173 | 50 | 73% |
| 42 | The Goonies | 477 | 166 | 114 | 74% |
| 52 | The Lion King | 461 | 201 | 60 | 69% |
| 54 | The Incredibles | 460 | 172 | 89 | 72% |
| 56 | WALL-E | 458 | 152 | 97 | 75% |
| 61 | E.T. The Extra Terrestrial | 455 | 170 | 47 | 72% |
| 62 | Finding Nemo | 455 | 178 | 58 | 71% |
| 66 | Shrek | 449 | 204 | 28 | 68% |
| 85 | Home Alone | 427 | 245 | 25 | 63% |
| 86 | Harry Potter and the Goblet of Fire | 426 | 223 | 102 | 65% |
| 87 | Who Framed Roger Rabbit | 426 | 197 | 106 | 68% |
| 93 | Monsters, Inc. | 420 | 209 | 96 | 66% |
| 94 | Toy Story 2 | 417 | 196 | 97 | 68% |
| 102 | Back to the Future: Part III | 411 | 214 | 72 | 65% |
| 104 | Harry Potter and the Prisoner of Azkaban | 409 | 215 | 97 | 65% |
| 111 | The Wizard of Oz | 400 | 238 | 51 | 62% |
| 125 | Harry Potter and the Order of the Phoenix | 394 | 220 | 122 | 64% |
| 133 | It's A Wonderful Life | 388 | 219 | 145 | 63% |
The Top 1000 Movies is an ever-changing list based on voting in The Great Movie Experiment. The results are based on head-to-head voting on movies... simply choosing "which movie is better?" many many times. For each vote cast, the Top 1000 becomes a little bit more accurate at gauging public opinion. If you haven't tried it yet you should do, as it's really good fun! Join the experiment today and make your opinion count.