| Rank | Title | For | Against | Haven't Seen | Aggregate |
|---|---|---|---|---|---|
| 1 | The Godfather | 601 | 96 | 102 | 86% |
| 4 | The Shawshank Redemption | 568 | 96 | 50 | 85% |
| 5 | Pulp Fiction | 568 | 97 | 60 | 85% |
| 15 | Forrest Gump | 532 | 124 | 35 | 81% |
| 18 | Fight Club | 526 | 132 | 67 | 79% |
| 22 | The Godfather: Part II | 516 | 120 | 136 | 81% |
| 23 | Braveheart | 512 | 178 | 63 | 74% |
| 24 | The Green Mile | 508 | 138 | 97 | 78% |
| 26 | Saving Private Ryan | 507 | 108 | 92 | 82% |
| 30 | Catch Me if You Can | 494 | 166 | 85 | 74% |
| 31 | Goodfellas | 494 | 146 | 108 | 77% |
| 33 | The Sixth Sense | 491 | 177 | 52 | 73% |
| 36 | The Truman Show | 485 | 176 | 82 | 73% |
| 37 | The Departed | 485 | 127 | 108 | 79% |
| 43 | The Bourne Identity | 476 | 187 | 55 | 71% |
| 46 | Good Will Hunting | 470 | 114 | 136 | 80% |
| 47 | Rain Man | 468 | 161 | 101 | 74% |
| 48 | Titanic | 467 | 211 | 45 | 68% |
| 50 | The Bourne Supremacy | 462 | 190 | 107 | 70% |
| 53 | Schindler's List | 461 | 126 | 144 | 78% |
The Top 1000 Movies is an ever-changing list based on voting in The Great Movie Experiment. The results are based on head-to-head voting on movies... simply choosing "which movie is better?" many many times. For each vote cast, the Top 1000 becomes a little bit more accurate at gauging public opinion. If you haven't tried it yet you should do, as it's really good fun! Join the experiment today and make your opinion count.