| Rank | Title | For | Against | Haven't Seen | Aggregate |
|---|---|---|---|---|---|
| 23 | Braveheart | 512 | 178 | 63 | 74% |
| 30 | Catch Me if You Can | 494 | 166 | 85 | 74% |
| 31 | Goodfellas | 494 | 146 | 108 | 77% |
| 53 | Schindler's List | 461 | 126 | 144 | 78% |
| 63 | A Beautiful Mind | 453 | 197 | 101 | 69% |
| 210 | Raging Bull | 350 | 223 | 112 | 61% |
| 235 | The Pianist | 340 | 249 | 217 | 57% |
| 247 | JFK | 335 | 195 | 257 | 63% |
| 254 | The Sound of Music | 332 | 277 | 153 | 54% |
| 287 | Cinderella Man | 321 | 210 | 277 | 60% |
| 302 | Blow | 317 | 255 | 194 | 55% |
| 306 | The Aviator | 315 | 220 | 210 | 58% |
| 368 | Finding Neverland | 293 | 223 | 238 | 56% |
| 401 | Erin Brockovich | 278 | 294 | 193 | 48% |
| 454 | Ray | 265 | 228 | 259 | 53% |
| 463 | Gandhi | 261 | 190 | 310 | 57% |
| 567 | Ali | 234 | 268 | 282 | 46% |
| 584 | Born on the Fourth of July | 231 | 244 | 320 | 48% |
| 590 | Patton | 230 | 212 | 319 | 52% |
| 594 | Jarhead | 229 | 261 | 259 | 46% |
The Top 1000 Movies is an ever-changing list based on voting in The Great Movie Experiment. The results are based on head-to-head voting on movies... simply choosing "which movie is better?" many many times. For each vote cast, the Top 1000 becomes a little bit more accurate at gauging public opinion. If you haven't tried it yet you should do, as it's really good fun! Join the experiment today and make your opinion count.