| Rank | Title | For | Against | Haven't Seen | Aggregate |
|---|---|---|---|---|---|
| 2 | The Lord of the Rings: The Two Towers | 578 | 98 | 40 | 85% |
| 3 | Star Wars: Episode IV: A New Hope | 571 | 93 | 52 | 85% |
| 6 | The Lord of the Rings: The Fellowship of the Ring | 565 | 97 | 50 | 85% |
| 7 | The Matrix | 562 | 112 | 44 | 83% |
| 8 | Star Wars: Episode V: The Empire Strikes Back | 562 | 116 | 66 | 82% |
| 9 | The Dark Knight | 554 | 90 | 62 | 86% |
| 10 | Back to the Future | 551 | 139 | 41 | 79% |
| 11 | Indiana Jones: Raiders of the Lost Ark | 547 | 118 | 57 | 82% |
| 12 | The Lord of the Rings: The Return of the King | 544 | 84 | 48 | 86% |
| 13 | The Terminator | 540 | 166 | 61 | 76% |
| 16 | Die Hard | 528 | 156 | 62 | 77% |
| 17 | Jurassic Park | 526 | 168 | 31 | 75% |
| 18 | Fight Club | 526 | 132 | 67 | 79% |
| 20 | Back to the Future: Part II | 523 | 181 | 57 | 74% |
| 21 | Star Wars: Episode VI: Return of the Jedi | 523 | 113 | 65 | 82% |
| 23 | Braveheart | 512 | 178 | 63 | 74% |
| 26 | Saving Private Ryan | 507 | 108 | 92 | 82% |
| 27 | Ghost Busters | 504 | 149 | 87 | 77% |
| 29 | Indiana Jones and the Temple of Doom | 496 | 183 | 74 | 73% |
| 34 | Kill Bill: Vol. 1 | 486 | 165 | 73 | 74% |
The Top 1000 Movies is an ever-changing list based on voting in The Great Movie Experiment. The results are based on head-to-head voting on movies... simply choosing "which movie is better?" many many times. For each vote cast, the Top 1000 becomes a little bit more accurate at gauging public opinion. If you haven't tried it yet you should do, as it's really good fun! Join the experiment today and make your opinion count.