| Rank | Title | For | Against | Haven't Seen | Aggregate |
|---|---|---|---|---|---|
| 53 | Schindler's List | 461 | 126 | 144 | 78% |
| 86 | Harry Potter and the Goblet of Fire | 426 | 223 | 102 | 65% |
| 125 | Harry Potter and the Order of the Phoenix | 394 | 220 | 122 | 64% |
| 536 | Wallace & Gromit: The Curse of the Were-Rabbit | 243 | 286 | 199 | 45% |
| 556 | The English Patient | 237 | 246 | 314 | 49% |
| 602 | Red Dragon | 227 | 235 | 266 | 49% |
| 707 | The Prince of Egypt | 204 | 294 | 258 | 40% |
| 973 | Maid in Manhattan | 131 | 347 | 314 | 27% |
| Rank | Title | Up | Down | Score |
|---|---|---|---|---|
| 6 | The Hurt Locker |
|
|
10 |
| 449 | Oscar and Lucinda |
|
|
0 |
| 1099 | The Avengers |
|
|
-3 |
The rankings of the Top 1000 Movies are based on thousands of users voting in The Great Movie Experiment to compile a list of the best movies of all time. Each vote is a head-to-head pairing of two movies... simply choosing "which movie is better?" many many times.
Movies on the Up & Coming list are not currently included in the head-to-head voting, but are waiting in the wings for possible future inclusion. You can use the up and down arrows to promote movies that you think are worthy of the main voting rotation on the front page. For more info, see the FAQ section.
| Schindler's List | Ranked 53 in the Top 1000 | |
|
|
||
| Harry Potter and the Goblet of Fire | Ranked 86 in the Top 1000 | |
|
|
||
| Harry Potter and the Order of the Phoenix | Ranked 125 in the Top 1000 | |
|
|
||