| Rank | Title | For | Against | Haven't Seen | Aggregate |
|---|---|---|---|---|---|
| 9 | The Dark Knight | 554 | 90 | 62 | 86% |
| 59 | Batman Begins | 456 | 149 | 70 | 75% |
| 91 | The Prestige | 422 | 186 | 170 | 69% |
| 415 | Miss Congeniality | 274 | 356 | 127 | 43% |
| 432 | Austin Powers in Goldmember | 270 | 326 | 99 | 45% |
| 508 | The Italian Job | 250 | 242 | 192 | 50% |
| 828 | Bewitched | 173 | 315 | 264 | 35% |
| 847 | The Cider House Rules | 169 | 244 | 357 | 40% |
The rankings of the Top 1000 Movies are based on thousands of users voting in The Great Movie Experiment to compile a list of the best movies of all time. Each vote is a head-to-head pairing of two movies... simply choosing "which movie is better?" many many times.
Movies on the Up & Coming list are not currently included in the head-to-head voting, but are waiting in the wings for possible future inclusion. You can use the up and down arrows to promote movies that you think are worthy of the main voting rotation on the front page. For more info, see the FAQ section.
| The Dark Knight | Ranked 9 in the Top 1000 | |
|
|
||
| Batman Begins | Ranked 59 in the Top 1000 | |
|
|
||
| The Prestige | Ranked 91 in the Top 1000 | |
|
|
||