| Rank | Title | For | Against | Haven't Seen | Aggregate |
|---|---|---|---|---|---|
| 3 | Star Wars: Episode IV: A New Hope | 571 | 93 | 52 | 85% |
| 7 | Star Wars: Episode V: The Empire Strikes Back | 562 | 116 | 66 | 82% |
| 11 | Indiana Jones: Raiders of the Lost Ark | 547 | 118 | 57 | 82% |
| 21 | Star Wars: Episode VI: Return of the Jedi | 523 | 113 | 65 | 82% |
| 29 | Indiana Jones and the Temple of Doom | 496 | 183 | 74 | 73% |
| 41 | Indiana Jones and the Last Crusade | 477 | 191 | 64 | 71% |
| 120 | Star Wars: Episode I: The Phantom Menace | 396 | 228 | 63 | 63% |
| 126 | Star Wars: Episode III: Revenge of the Sith | 392 | 187 | 68 | 67% |
| 132 | Star Wars: Episode II: Attack of the Clones | 388 | 278 | 75 | 58% |
| 308 | Indiana Jones and the Kingdom of the Crystal Skull | 314 | 267 | 114 | 54% |
| 391 | Willow | 286 | 216 | 249 | 56% |
| 685 | American Graffiti | 209 | 222 | 366 | 48% |
| Rank | Title | Up | Down | Score |
|---|---|---|---|---|
| 836 | THX 1138 |
|
|
-1 |
The rankings of the Top 1000 Movies are based on thousands of users voting in The Great Movie Experiment to compile a list of the best movies of all time. Each vote is a head-to-head pairing of two movies... simply choosing "which movie is better?" many many times.
Movies on the Up & Coming list are not currently included in the head-to-head voting, but are waiting in the wings for possible future inclusion. You can use the up and down arrows to promote movies that you think are worthy of the main voting rotation on the front page. For more info, see the FAQ section.
| Star Wars: Episode IV: A New Hope | Ranked 3 in the Top 1000 | |
|
|
||
| Star Wars: Episode V: The Empire Strikes Back | Ranked 7 in the Top 1000 | |
|
|
||
| Indiana Jones: Raiders of the Lost Ark | Ranked 11 in the Top 1000 | |
|
|
||