| Rank | Title | For | Against | Haven't Seen | Aggregate |
|---|---|---|---|---|---|
| 1 | The Lord of the Rings: The Return of the King | 314 | 44 | 35 | 87% |
| 2 | Star Wars: Episode IV: A New Hope | 309 | 47 | 30 | 86% |
| 3 | The Lord of the Rings: The Fellowship of the Ring | 301 | 43 | 34 | 87% |
| 4 | The Godfather | 294 | 43 | 78 | 87% |
| 5 | Star Wars: Episode V: The Empire Strikes Back | 285 | 52 | 39 | 84% |
| 6 | The Dark Knight | 284 | 42 | 39 | 87% |
| 7 | Jurassic Park | 283 | 86 | 18 | 76% |
| 8 | Indiana Jones: Raiders of the Lost Ark | 281 | 47 | 38 | 85% |
| 9 | Die Hard | 281 | 58 | 38 | 82% |
| 10 | Back to the Future | 280 | 59 | 33 | 82% |
| 11 | The Lord of the Rings: The Two Towers | 274 | 48 | 25 | 85% |
| 12 | Forrest Gump | 273 | 57 | 21 | 82% |
| 13 | Saving Private Ryan | 272 | 64 | 58 | 80% |
| 14 | Braveheart | 271 | 73 | 35 | 78% |
| 15 | Star Wars: Episode VI: Return of the Jedi | 270 | 45 | 38 | 85% |
| 16 | Pulp Fiction | 267 | 56 | 35 | 82% |
| 17 | Seven | 267 | 39 | 52 | 87% |
| 18 | Schindler's List | 266 | 47 | 81 | 84% |
| 19 | The Silence of the Lambs | 265 | 66 | 54 | 80% |
| 20 | The Truman Show | 264 | 101 | 39 | 72% |
The Top 1000 Movies is an ever-changing list based on voting in The Great Movie Experiment. The results are based on head-to-head voting on movies... simply choosing "which movie is better?" many many times. For each vote cast, the Top 1000 becomes a little bit more accurate at gauging public opinion. If you haven't tried it yet you should do, as it's really good fun! Join the experiment today and make your opinion count.