| Rank | Title | For | Against | Haven't Seen | Aggregate |
|---|---|---|---|---|---|
| 1 | The Godfather | 580 | 90 | 100 | 86% |
| 2 | The Lord of the Rings: The Two Towers | 560 | 95 | 35 | 85% |
| 3 | The Matrix | 559 | 103 | 43 | 84% |
| 4 | Star Wars: Episode IV: A New Hope | 555 | 89 | 50 | 86% |
| 5 | The Lord of the Rings: The Fellowship of the Ring | 547 | 96 | 43 | 85% |
| 6 | Pulp Fiction | 547 | 93 | 55 | 85% |
| 7 | The Shawshank Redemption | 546 | 90 | 46 | 85% |
| 8 | The Lord of the Rings: The Return of the King | 544 | 84 | 46 | 86% |
| 9 | Star Wars: Episode V: The Empire Strikes Back | 544 | 113 | 62 | 82% |
| 10 | The Dark Knight | 542 | 89 | 58 | 85% |
| 11 | Back to the Future | 533 | 131 | 39 | 80% |
| 12 | Indiana Jones: Raiders of the Lost Ark | 528 | 117 | 53 | 81% |
| 13 | The Terminator | 519 | 163 | 51 | 76% |
| 14 | Forrest Gump | 518 | 117 | 35 | 81% |
| 15 | Jurassic Park | 517 | 154 | 27 | 77% |
| 16 | The Silence of the Lambs | 516 | 127 | 69 | 80% |
| 17 | Back to the Future: Part II | 507 | 177 | 54 | 74% |
| 18 | Die Hard | 507 | 143 | 59 | 78% |
| 19 | Fight Club | 506 | 115 | 63 | 81% |
| 20 | The Shining | 506 | 111 | 69 | 82% |
The Top 1000 Movies is an ever-changing list based on voting in The Great Movie Experiment. The results are based on head-to-head voting on movies... simply choosing "which movie is better?" many many times. For each vote cast, the Top 1000 becomes a little bit more accurate at gauging public opinion. If you haven't tried it yet you should do, as it's really good fun! Join the experiment today and make your opinion count.