The Great Movie Experiment
The Shawshank Redemption

Genre Drama
Actor Tim Robbins
Morgan Freeman
Bob Gunton
William Sadler
Clancy Brown
Gil Bellows
Mark Rolston
James Whitmore
Jeffrey DeMunn
Larry Brandenburg
Neil Giuntoli
Brian Libby
David Proval
Joseph Ragno
Jude Ciccolella
Director Frank Darabont
Writer Stephen King
Frank Darabont

The Shawshank Redemption (1994)



Top 1000   Top 1000 Movie
Upstanding banker Andy Dufresne (Tim Robbins) is framed for a double murder in the 1940s and begins a life sentence at the Shawshank prison, where he's befriended by an older inmate named Red (Morgan Freeman). During his long stretch in prison, Dufresne comes to be admired by the other inmates for his upstanding moral code and unquenchable sense of hope. Co-stars Gil Bellows and Bob Gunton (who's memorable as the amoral prison warden).

Top 1000: The Shawshank Redemption is currently being voted on in The Great Movie Experiment. Get voting and come back soon to find out how it ranks.

Full Stats: Top 1000

Rank For Against Haven't Seen Aggregate
0 0 0 0 0%

Monthly Breakdown: Top 1000

Month Rank For Against Haven't Seen Aggregate
Apr-2012 5 6 0 3 100%
Mar-2012 7 6 1 0 85%
Feb-2012 8 5 5 1 50%
Jan-2012 6 2 0 1 100%
Dec-2011 6 1 0 0 100%
Nov-2011 8 8 5 0 61%
Oct-2011 6 26 9 2 74%
Sep-2011 11 5 1 4 83%
Aug-2011 12 34 6 2 85%
Jul-2011 12 22 4 0 84%
Jun-2011 13 24 4 0 85%
May-2011 13 18 1 2 94%
Apr-2011 16 23 1 0 95%
Mar-2011 21 7 0 0 100%
Feb-2011 20 0 0 0 0%
Jan-2011 20 16 4 2 80%
Dec-2010 23 47 7 3 87%
Nov-2010 37 26 7 2 78%
Oct-2010 39 26 1 3 96%
Sep-2010 44 44 2 0 95%
Aug-2010 61 39 5 5 88%
Jul-2010 101 24 0 3 100%
Jun-2010 147 6 1 0 85%
May-2010 164 16 4 0 80%
Apr-2010 229 18 4 0 81%
Mar-2010 272 9 2 0 81%
Feb-2010 309 7 0 1 100%
Jan-2010 344 15 0 1 100%
Dec-2009 433 4 0 0 100%
Nov-2009 455 14 0 2 100%
Oct-2009 605 11 1 0 91%
Sep-2009 584 24 12 3 66%
Aug-2009 843 9 4 0 69%
Jul-2009 936 0 1 1 0%
Jun-2009 923 4 1 3 80%
May-2009 949 13 0 3 100%
Apr-2009 975 4 3 3 57%

Monthly Breakdown: Up & Coming

Month Up & Coming Rank Up Down Score
Mar-2009 12 (Promoted to Top 1000) 10 1 9